Non-Contact Voltage True-RMS AC/DC With iFlex Clamp Meter, Fluke Fluke-377/CN For Electrical Power Testing
LSG Stock No.:
FLUKE377
PREORDER
Only 100 left
Copied to Clipboard
Standard Lead time of this Product is 4-8 weeks
$1,392.30
LSG Stock No.: | FLUKE377 |
---|---|
Weight | 0.463000 |
Product document | "pdf_file_037ed191b0eab3fe1131" |
Mfr. Part No.: | Fluke377 |
Sub Cat 1 | Electrical Power Testing |
Sub Cat 2 | Clamp Meters |
Style/Material | Non-Contact Voltage True-RMS AC/DC With iFlex |
General Name | Clamp Meter |
Shipping Type | bulilit |
Size / Purpose | For Electrical Power Testing |
UOM | Piece |
Item Wgt (KG) | 0.463 |
Model # | Fluke-377/CN |
Size | 274 mm x 86 mm x 47 mm |
Origin | USA |
Item L (CM) | 27.4 |
Item W (CM) | 8.6 |
Item H (CM) | 4.7 |
Manufacturer | Fluke |
Application | For Electrical power testing |
Product Availability | Standard Lead time of this Product is 4-8 weeks |
Reviews
Write Your Own Review
The information below is required for social login
Sign In
Create New Account